Hole 1
Hole 1 Par 4 | |||||
---|---|---|---|---|---|
Yards | 346 | 322 | 296 | 263 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 13 | |||||
Ladies’ Handicap 13 |
A slight uphill par 4. O.B. is just to the right of the fairway (white fence).
The green is elevated and has two levels. It slopes from back to front and left to right…stay below the hole!
Hole 2
A nice par 4 with a downhill tee shot to a generous fairway.
|
Hole 3
Hole 3 Par 3 | |||||
---|---|---|---|---|---|
Yards | 177 | 167 | 154 | 137 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 17 | |||||
Ladies’ Handicap 17 |
A par 3 with a big green and a ridge running through the middle. If you’re not on the same side of the ridge as the pin, a 3-putt is possible.
The green slopes towards the front of the ridge and towards the back and left over the ridge.
Hole 4
Hole 4 Par 5 | |||||
---|---|---|---|---|---|
Yards | 577 | 529 | 498 | 403 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 1 | |||||
Ladies’ Handicap 1 |
A good par 5 with a forced carry on your second shot. The Beech tree is the target off the tee.
The fairway ends about 250 yards from the blue tees and the hazard running across the fairway is 60 yards wide. Your second shot needs to be down the left center as the fairway slopes left to right.
The green slopes left to right also.
Hole 5
Hole 5 Par 3 | |||||
---|---|---|---|---|---|
Yards | 202 | 191 | 169 | 138/89 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 5 | |||||
Ladies’ Handicap 7 |
A tough downhill island par 3. You must hit this green or you’ll be in the water.
Big green with undulations and subtle breaks. Drop area is located in front of green.
Hole 6
Hole 6 Par 4 | |||||
---|---|---|---|---|---|
Yards | 382 | 349 | 330 | 281 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 3 | |||||
Ladies’ Handicap 11 |
A dogleg left par 4 with a hazard that runs across the fairway. From the blue tees it’s approximately 215 yards.
Second shot is uphill to a small green.
Bunker on the left will save a shot from going into the native fescue. Green is at the top of the hill and slopes right to left.
Hole 7
Hole 7 Par 4 | |||||
---|---|---|---|---|---|
Yards | 419 | 360 | 330 | 289 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 7 | |||||
Ladies’ Handicap 9 |
One of the toughest driving holes. A double dogleg par 4.
A tee shot down the left center will give you your best angle to the green.
A bunker guards the right side of the green while the fairway slopes left to right and the green slopes right to left.
Hole 8
Hole 8 Par 4 | |||||
---|---|---|---|---|---|
Yards | 331 | 300 | 290 | 225 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 15 | |||||
Ladies’ Handicap 15 |
A blind tee shot. A short downhill par 4 dogleg left. Fairway slopes left to right
The green is undulating and slopes back to front and left to right with three small bunkers protecting it.
Hole 9
Hole 9 Par 5 | |||||
---|---|---|---|---|---|
Yards | 521 | 489 | 456 | 377 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 11 | |||||
Ladies’ Handicap 3 |
A dogleg left par 5 with water on both sides of the fairway on your second and third shots to the green.
Your second shot to lay up needs to be left of the American flag. It’s a short iron to the middle of the green and if you avoid the water, birdie is possible.
Hole 10
Hole 10 Par 4 | |||||
---|---|---|---|---|---|
Yards | 403 | 383 | 365 | 308 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 8 | |||||
Ladies’ Handicap 6 |
A great par 4! A little tough off the tee with a hazard that cuts across the fairway…from the blue tee 230 to 240 yards is max distance to the hazard.
Your second shot will be downhill to a good-sized green, which slopes from right to left.
Hole 11
Hole 11 Par 5 | |||||
---|---|---|---|---|---|
Yards | 597 | 551 | 513 | 461 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 2 | |||||
Ladies’ Handicap 2 |
A long par 5 with the largest fairway on the course.
You need to keep your second shot left of the pond on the right side. Your third shot to the green is uphill and the green slopes right to left.
Hole 12
Hole 12 Par 4 | |||||
---|---|---|---|---|---|
Yards | 425 | 378 | 294 | 234 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 6 | |||||
Ladies’ Handicap 14 |
Uphill par 4 with a big fairway. A tee shot up the right center will give you a good angle at the green.
A little uphill on the second shot and you can’t see the surface of the green, so take enough club.
The green slopes gradually from front to back.
Hole 13
Hole 13 Par 3 | |||||
---|---|---|---|---|---|
Yards | 126 | 113 | 104 | 89 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 18 | |||||
Ladies’ Handicap 18 |
A tricky little par 3!
A big green to hit but if you’re too far from the hole it will be a tough 2-putt.
Hole plays shorter than the yardage…check the wind and the view!
Hole 14
Hole 14 Par 4 | |||||
---|---|---|---|---|---|
Yards | 341 | 322 | 316 | 278 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 12 | |||||
Ladies’ Handicap 10 |
A downhill dogleg right par 4. You can cut some of the dogleg off but if you don’t carry to the fairway you’ll end up in tall fescue.
A tee shot that starts on the right treeline and goes 220 to 235 yards will leave a short iron to this skinny hourglass shaped green.
The green slopes from back to front and right to left.
Hole 15
Hole 15 Par 4 | |||||
---|---|---|---|---|---|
Yards | 380 | 344 | 325 | 302 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 14 | |||||
Ladies’ Handicap 8 |
This is a shot maker’s hole. You must choose to either lay up with a fairway wood off the tee and have a medium iron into a firm green or use a driver aimed to the right side of the tree away from the tall fescue mounds on the left.
Hole 16
Hole 16 Par 3 | |||||
---|---|---|---|---|---|
Yards | 227 | 203 | 178 | 144 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 16 | |||||
Ladies’ Handicap 16 |
A long downhill par 3 with a big green and one bunker on the right side.
Check your yardage and the wind, it’s longer than it looks. Play smart!
Hole 17
Hole 17 Par 5 | |||||
---|---|---|---|---|---|
Yards | 543 | 518 | 483 | 445 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 10 | |||||
Ladies’ Handicap 4 |
A long downhill tee shot and uphill second and third shots.
A hazard runs along the left side with native fescue on the right side. The second shot needs to be at the fairway bunker — everything kicks left to right — with a blind third shot to a green long from front to back.
Hole 18
Hole 18 Par 4 | |||||
---|---|---|---|---|---|
Yards | 397 | 391 | 366 | 245 | |
Slope | 130 | 127 | 122 | 116 | |
Men’s Handicap 4 | |||||
Ladies’ Handicap 12 |
A tough par 4 finishing hole. A dogleg right but your tee shot needs to be straight or left-center of the fairway. Everything kicks left to right.
Second shot will be a slightly downhill lie to a green you must carry the ball to over water.
Well bunkered with mounds and a ridge that bisects this green. Short of ridge slopes to the front, over the ridge slopes to the back.